Honda GX35 T3 Mini 4-stroke OHC Vertical Engine 35cc, 1.3 Net HP, Model GX35NTT3 / GX35 T
Key Specifications
BRAND | Honda |
---|---|
MODEL NUMBER | GX35-T3 |
WARRANTY | 2 Year Consumer / 1 Year Commercial |
SHIPPING WEIGHT | 11 |
DISPLACEMENT | 35.8cc |
STARTER TYPE | Recoil |
CRANKSHAFT ORIENTATION | Vertical |
CRANKSHAFT TYPE | NA – Clutch Attached |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | No |
CRANKSHAFT DIAMETER | N/A |
CRANKSHAFT LENGTH | N/A |
CRANKSHAFT END TAPPED SIZE | N/A |
CRANKSHAFT KEYWAY WIDTH | None |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
CYLINDERS | 1 |
CYLINDER BORE TYPE | Aluminum Alloy |
AIR CLEANER TYPE | Foam Element |
FUEL PUMP | No |
OIL COOLER | No |
OIL CAPACITY | 3.4 |
LOW OIL ALERT | No |
LOW OIL SHUTDOWN | No |
IGNITION SYSTEM | Transistorized Magneto |
CARBURETOR TYPE | Diaphragm |
CHOKE CONTROL | Manual |
MAX RPM | 7000 |
BOLT CIRCLE | None |
NOTES | Engine Notes: |
PTO HEIGHT | N/A |
Reviews
There are no reviews yet.