-
Briggs & Stratton 356447-0596-F1 horizontal Vanguard is 570cc and puts out 18.0 HP (maximum horsepower). This V-Twin Vanguard has a 1″ x 3″ crankshaft with a 1/4″ keyway. Briggs & Stratton Vanguard engines feature durable components such as float carburetors, full pressure lubrication and OHV design to provide reliable power in tough conditions while remaining compact and lightweight. Common applications include golf/turf equipment, power packs/generators, commercial mowers and more. Buyer protection package provides three-year limited consumer engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.
Key Specifications
BRAND | Briggs & Stratton |
---|---|
MODEL NUMBER | 356447-0596-F1 |
REPLACES MODELS | 356447-0180-E9, 356447-0180-E1, 356447-0180-B1, 356447-0096-E9, 356447-0096-E1, 356447-0096-B1, 350447-1400-E9, 350447-1400-E1, 350447-1396-E9, 350447-1396-E1, 350447-1300-E9, 350447-1300-E1, 350447-1296-E1, 350447-1292-E9, 350447-1292-E1, 350447-1289-E9, 350447-1289-E1, 350447-1288-E9, 350447-1288-E1, 350447-1269-E9, 350447-1269-E1, 350447-1255-E1, 350447-1254-E1, 350447-1250-E9, 350447-1250-E2, 350447-1250-E1, 350447-1237-E1, 350447-1234-E1, 350447-1234-A1, 350447-1233-E1, 350447-1233-A1, 350447-1220-E1, 350447-1220-A1, 350447-1203-A1, 350447-1201-E1, 350447-1196-A1, 350447-1190-E1, 350447-1190-A1, 350447-1188-A1, 350447-1185-E9, 350447-1185-E1, 350447-1185-A1, 350447-1183-E2, 350447-1183-A2, 350447-1175-A1, 350447-1155-A1, 350447-1147-A1, 350447-1146-A1, 350447-1127-A1, 350447-1126-A1, 350447-1125-E9, 350447-1125-E1, 350447-1125-A1, 350447-1096-E9, 350447-1096-E2, 350447-1096-E1, 350447-1096-A1, 350447-1085-E9, 350447-1085-E1, 350447-1085-A1, 350447-1076-E1, 350447-1076-A1, 350447-1066-E9, 350447-1066-E2, 350447-1066-E1, 350447-1066-A2, 350447-1066-A1, 350447-1058-A1, 350447-1027-A1, 350447-1006-A1, 350447-0155-01, 350447-0147-01, 350447-0146-01, 350447-0125-01, 350447-0123-02, 350447-0123-01, 350447-0076-01, 350447-0068-02, 350447-0068-01, 350447-0058-01, 350447-0055-01, 350447-0027-01, 350447-0008-01, 350447-0006-01, 356447-0096-B1, 356447-0096-E1, 356447-0096-E9 |
WARRANTY | 3 Year Consumer & Commercial |
SHIPPING WEIGHT | 105 |
DISPLACEMENT | 570cc |
STARTER TYPE | Electric with Recoil Backup |
CRANKSHAFT ORIENTATION | Horizontal |
CRANKSHAFT TYPE | Straight |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | No |
CRANKSHAFT DIMENSIONS | 1″ x 2-29/32″ |
CRANKSHAFT DIAMETER | 1″ |
CRANKSHAFT LENGTH | 2-29/32″ |
CRANKSHAFT END TAPPED SIZE | 3/8 – 24 |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
BEARING TYPE | Ball |
CYLINDERS | 2 |
CYLINDER BORE TYPE | Cast Iron Sleeve |
AIR CLEANER TYPE | Dual Element |
FUEL TANK | Yes |
FUEL PUMP | Yes |
OIL COOLER | No |
OIL CAPACITY | 48 |
LOW OIL ALERT | Yes |
LOW OIL SHUTDOWN | No |
IGNITION SYSTEM | Electronic |
CARBURETOR TYPE | Float |
CHOKE CONTROL | Manual and Remote |
MAX RPM | 3600 |
CHARGING SYSTEM | 16 |
MUFFLER INCLUDED | Yes |
BOLT CIRCLE | 5, 6-1/2, 7-3/4 |
FLYWHEEL | Heavy |
NOTES | Engine Notes: |
PTO HEIGHT | 5 – 1/4 |
Reviews
There are no reviews yet.