Briggs & Stratton 33S877-0019-G1 vertical OHV Intek engine is 540cc. This single cylinder Briggs & Stratton Intek has a 1″ x 3-5/32″ crankshaft. The engine has a 12V electric start with a 9A alternator. It is equipped with an oil pump and oil filter, fuel pump and muffler. The 33R877-0003-G1 replaces model 33R877-0003-G1 and 331977-0001-G1. Briggs & Stratton Intek series engines deliver the reliable, efficient power needed for riding lawn mowers and tractors. Buyer protection package provides a two-year limited consumer warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.
Key Specifications
BRAND | Briggs & Stratton |
---|---|
MODEL NUMBER | 33S877-0019-G1 |
REPLACES MODELS | 33R877-0003-G1, 31M877-0110-E1, 31M977-0111-E1, 31M977-0112-E1, 31M977-0114-E1, 31N607-0765-B1, 31N677-0554-B2, 31N807-0440-E1, 31P677-0113-B1, 31P677-0113-E1, 31P677-0113-G1, 31P677-0116-B1, 31P677-0117-B1, 31P677-0117-G1, 31P677-0130-B1, 31P677-0130-E1, 31P677-0130-E2, 31P677-0131-B1, 31P677-0131-B2, 31P677-0132-B1, 31P677-0132-B2, 31P677-0133-B1, 31P677-0133-B2, 31P677-0134-G1, 31P677-0134-G2, 31P677-0138-B1, 31P677-0140-B1, 31P677-0140-B2, 31P677-0141-G1, 31P677-0141-G2, 31P677-0143-B1, 31P677-0143-B2, 31P677-0494-B1, 31P677-0494-E1, 31P677-0804-B1, 31P677-0804-B2, 31P677-0804-E1, 31P677-0804-G1, 31P677-0832-B1, 31P677-0832-B2, 31P877-0036-E1, 31P877-0110-E1, 31P877-0110-E2, 31P877-0118-E1, 31P877-0118-E2, 31P877-0121-E1, 31P877-0122-B1, 31P877-0608-E1, 31P877-0608-E2, 31P977-0036-E1, 31P977-0036-G1, 31P977-0449-E1, 31P977-0575-E1, 31P977-0575-E2, 31P977-0635-E1, 31P977-0652-B1, 31P977-0670-E1, 31P977-0671-E1, 31P977-0881-B1, 31P977-1046-B1, 31P977-1066-E1, 31P977-1094-B1, 31Q677-0111-B1, 31Q677-0111-E1, 331777-0546-B1, 331777-0546-E1, 331777-0946-B1, 331777-0946-B2, 331777-0946-B4, 331777-0946-G1, 331777-0956-B1, 331777-1107-B1, 331777-1192-B1, 331877-0036-E1, 331877-0036-G1, 331877-0113-B1, 331877-0113-B2, 331877-0114-G1, 331877-0114-G2, 331877-0115-B1, 331877-0117-G1, 331877-0142-B1, 331877-0142-B2, 331877-0143-G1, 331877-0143-G2, 331877-0144-B1, 331877-0145-B1, 331877-0730-B1, 331877-0805-B1, 331877-0805-E1, 331877-0979-B1, 331877-1234-B1, 331977-0001-G1 |
WARRANTY | 2 Year Consumer / 1 Year Commercial |
SHIPPING WEIGHT | 77 |
DISPLACEMENT | 540cc |
STARTER TYPE | Electric |
CRANKSHAFT ORIENTATION | Vertical |
CRANKSHAFT TYPE | Straight |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | No |
CRANKSHAFT DIMENSIONS | 1″ x 3-5/32″ |
CRANKSHAFT LENGTH | 3-5/32″ |
CRANKSHAFT END TAPPED SIZE | 7/16 – 20 |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
BEARING TYPE | Plain |
CYLINDERS | 1 |
CYLINDER BORE TYPE | Cast Iron Sleeve |
AIR CLEANER TYPE | Dual Element |
FUEL TANK | No |
FUEL PUMP | Yes |
OIL COOLER | No |
OIL CAPACITY | 48 |
LOW OIL ALERT | No |
LOW OIL SHUTDOWN | No |
IGNITION SYSTEM | Electronic |
CARBURETOR TYPE | Float |
CHOKE CONTROL | Choke-A-matic |
MAX RPM | 3600 |
CHARGING SYSTEM | 9 |
BOLT CIRCLE | 10″ |
FLYWHEEL | Heavy |
NOTES | Engine Notes: |
PTO HEIGHT | N/A |
Reviews
There are no reviews yet.