-
Honda GX100RTKRMB / GX100 KRMB Horizontal OHC Engine 98cc, 3 HP, GX100 Series
Key Specifications
BRAND | Honda |
---|---|
MODEL NUMBER | GX100-KRMB |
WARRANTY | 3 Year Consumer & Commercial |
SHIPPING WEIGHT | 28 |
DISPLACEMENT | 98cc |
STARTER TYPE | Recoil |
CRANKSHAFT ORIENTATION | Horizontal |
CRANKSHAFT TYPE | Rammer – Threaded |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | No |
CRANKSHAFT DIMENSIONS | M12 x 1.25 x 77 mm |
CRANKSHAFT DIAMETER | M12 x 1.25 |
CRANKSHAFT LENGTH | 77 mm |
CRANKSHAFT END TAPPED SIZE | M12 x 1.25 |
CRANKSHAFT KEYWAY WIDTH | None |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
CYLINDERS | 1 |
CYLINDER BORE TYPE | Cast Iron |
AIR CLEANER TYPE | Dual Element |
FUEL PUMP | No |
OIL COOLER | No |
OIL CAPACITY | 13.5 |
LOW OIL ALERT | No |
LOW OIL SHUTDOWN | No |
IGNITION SYSTEM | Transistorized Magneto |
CARBURETOR TYPE | Floatless |
CHOKE CONTROL | Manual |
BOLT CIRCLE | None |
NOTES | Engine Notes: |
PTO HEIGHT | N/A |
Reviews
There are no reviews yet.