Honda GX390 HA2 / GX390UT2HA2 Horizontal OHV Engine 389cc, 11.7 Net HP, Recoil Start, 1″ x 3.37″ Crankshaft, 1/4-inch Key, 7/16-20 Tapped, 6:1 Gear Reduction
Key Specifications
BRAND | Honda |
---|---|
MODEL NUMBER | GX390-HA2 |
WARRANTY | 3 Year Consumer & Commercial |
SHIPPING WEIGHT | 84 |
DISPLACEMENT | 389cc |
STARTER TYPE | Recoil |
CRANKSHAFT ORIENTATION | Horizontal |
CRANKSHAFT TYPE | Straight, Gear Reduction |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | 6:01 |
CRANKSHAFT DIMENSIONS | 1″ x 1″ |
CRANKSHAFT LENGTH | 1″ |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
BEARING TYPE | Ball |
CYLINDERS | 1 |
CYLINDER BORE TYPE | Cast Iron Sleeve |
AIR CLEANER TYPE | Dual Element |
FUEL PUMP | No |
OIL COOLER | No |
OIL CAPACITY | 1.16 qt |
LOW OIL ALERT | Yes |
IGNITION SYSTEM | Digital CDI with Variable Timing |
CARBURETOR TYPE | Float |
CHOKE CONTROL | Manual |
NOTES | Engine Notes: |
PTO HEIGHT | 5 – 1/4 |
Reviews
There are no reviews yet.