Honda Horizontal OHV Engine 389cc GX Series 1in x 3 25/64in Shaft Model GX390UT2LX2
Product Summary
The Honda 389cc GX Series OHV commercial-grade engine is designed for the most demanding commercial applications. Reliable and durable, with overhead valve design that offers cooler, fuel-efficient operation and a cast iron cylinder sleeve that provides longer service life. The GX is reliable, easy starting and quiet running. Meets EPA and CARB emission levels standards. This engine has is great for construction equipment.
Key Specs
Item# | 43714 |
Brand | Honda Engines |
Manufacturer’s Warranty | 3 year limited warranty |
Ship Weight | 95.0 lbs |
Engine Displacement | 389 cc |
Engine Type | GX Series OHV commercial-duty |
Net Power Output | 11.7 HP |
Start Type | Recoil |
Shaft Diameter | 1 in |
Shaft Length | 3.23 in |
Net Torque | 19.5 ft-lbs. |
Shaft Output | Horizontal |
Shaft Keyway | 0.25 in |
Shaft End Tapped (Diameter (in.)/Threads per inch) | M8 x 1.25 |
Shaft Rotation (From PTO Shaft Side) | Counterclockwise |
Crankshaft | L-type |
PTO Height | 5.25 in |
Bearing Type | Ball |
Cylinders (qty.) | 1 |
Cylinder Bore | Cast iron |
Compression Ratio | 8.2:1 |
Cooling System | Air cooled |
Bore | 3.46 in |
Stroke | 2.5 in |
Air Cleaner Type | Dual element |
Fuel Tank | Yes |
Fuel Type | Gasoline |
Fuel Tank Capacity | 6.4 qt |
Fuel Filter | Fuel tank filler neck strainer |
Oil Capacity | 1.16 qt |
Low Oil Alert | Yes |
Low Oil Shutdown | Yes |
Lubrication System | Splash |
Ignition System | Electrical, digital CDI w/variable ignition timing |
Governor System | Centrifugal mechanical |
Carburetor | Butterfly float |
Throttle Control | Manual |
Choke Control | Manual |
Max. RPM | 3,600 |
Muffler Included | Yes |
Auto Compression Release | Yes |
CARB Approval | Yes |
Bolt Circle | 5, 6.5 in |
Mounting Base Length | 7.68 in |
Mounting Base Width | 3.39 to 4.06 in |
Dimensions L x W x H (in.) | 15.87 x 17.68 x 17.37 in |
Reviews
There are no reviews yet.